I have the teams and scores. I don't always have the coaches and team records.
I'm chasing the information for both the boys and girls:
Here's an example from my girls listing...
Year | Class | Round | Team | Coach | Record |
1979 | C | SF | Addison | Tom Britsch | |
| |||||
1993 | A | QF | Adrian | ||
| |||||
2001 | D | QF | Adrian Lenawee Christian | ||
| |||||
1974 | B | QF | Algonac | ||
| |||||
1975 | C | SF | Allen Park Cabrini | ||
| |||||
1974 | D | QF | Allendale | ||
1975 | D | F | Allendale | ||
| |||||
1990 | A | QF | Alpena | ||
1991 | A | QF | Alpena | ||
| |||||
1997 | A | QF | Ann Arbor | ||
| |||||
1978 | D | QF | Ann Arbor Gabriel Richard | ||
1984 | C | QF | Ann Arbor Gabriel Richard | ||
| |||||
1995 | A | QF | Ann Arbor Huron | 22-5 | |
| |||||
1974 | A | QF | Ann Arbor Pioneer | ||
1994 | A | QF | Ann Arbor Pioneer | ||
| |||||
1973 | D | SF | Ann Arbor St. Thomas | ||
1974 | D | SF | Ann Arbor St. Thomas | ||
| |||||
1979 | C | QF | Armada | ||
| |||||
1982 | D | QF | Ashley | Carl Wayer | |
1983 | D | QF | Ashley | Carl Wayer | |
| |||||
1993 | D | QF | Athens | ||
| |||||
1989 | D | QF | Auburn Hills Oakland Christian | ||
| |||||
1975 | D | QF | AuGres | ||
| |||||
1980 | D | QF | Baldwin | ||
| |||||
1978 | D | QF | Battle Creek St. Philip | ||
1980 | D | QF | Battle Creek St. Philip | ||
1989 | D | QF | Battle Creek St. Philip | ||
1996 | D | QF | Battle Creek St. Philip | 19-7 | |
1997 | D | QF | Battle Creek St. Philip | ||
1998 | D | QF | Battle Creek St. Philip |
as well as one from the boys.
Year Class Round Team Coach
1962 B QF Escanaba Holy Name John Butrymowicz
1970 B QF Escanaba Holy Name
1971 B QF Escanaba Holy Name 20-1
1953 C SF Escanaba St. Joseph Thomas St. Germain
1939 C QF Evart
1947 C F Evart Thomas Hill
1974 D QF Ewen Trout Creek
1993 D QF Ewen Trout Creek 22-3
1944 D QF Fairview J.A. Gisvold
1921 B F Farmington
1924 C SF Farmington
1925 C QF Farmington
1946 B SF Farmington Robert Hutton
1949 B QF Farmington Robert Hutton
1945 B QF Fenton
1946 B F Fenton Ivan William
1965 B QF Fenton Leroy Decker
1949 A SF Ferndale Roy Burkhart
1939 C QF Ferndale St. James
1984 C QF Flint Academy 21-4
1985 C QF Flint Academy 19-4
1945 C QF Flint All Saints
1948 C QF Flint All Saints Ray Seidel
1922 A QF Flint Central
1923 A QF Flint Central
1925 A QF Flint Central
1926 A QF Flint Central
1927 A QF Flint Central
1944 A QF Flint Central Dick Evans
1948 A SF Flint Central Richard Evans
1951 A SF Flint Central John Hoekje
1955 A SF Flint Central Joseph Dowdy
Can you help?
Follow those links and see if your team is out there.
You can e-mail me at peschstats@comcast.net
No comments:
Post a Comment